Physicians Mutual Insurance Company®
- Coverage
Help protect your dog or cat — of any age or breed — with our affordable pet insurance.
Have Questions?Check out our FAQs - Support
Need help? Use these quick links to easily find what you’re looking for. Or, give us a call at
1-800-228-91001-800-228-9100 .Ready to submit your claim?Go to My Account or
view other options - Community Hub
Dig your nose into some fun and educational resources for your furry family members.
Join our community of pet lovers.
Pet Insurance
Comparison Chart
Compare pet insurance
Shopping around for the best pet insurance? It’s a smart choice to research the right coverage for your budget and needs. Use this handy comparison chart to see how Physicians Mutual pet insurance compares to others.
Physicians Mutual Pet | Trupanion | Healthy Paws | Fetch | ASPCA | Spot | Pet's Best | Lemonade | Embrace | |
---|---|---|---|---|---|---|---|---|---|
100% Reimbursement Available | check_circleYes | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo |
$0 Deductible Available | check_circleYes | check_circleYes | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo |
Unlimited Annual Limit Available | check_circleYes | check_circleYes | check_circleYes | closeNo | check_circleYes | check_circleYes | check_circleYes | closeNo | closeNo |
Diminishing Deductible | check_circleYes | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | check_circleYes |
1-Day Accident Waiting Period | check_circleYes | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo |
6-Month Orthopedic Waiting Period | check_circleYes | check_circleYes | closeNo | closeNo | check_circleYes | closeNo | check_circleYes | check_circleYes | check_circleYes |
Alternative and Rehab in All Plans | check_circleYes | closeNo | check_circleYes | check_circleYes | check_circleYes | check_circleYes | closeNo | closeNo | check_circleYes |
Wide Range of Reimbursement Levels | check_circleYes | closeNo | closeNo | closeNo | closeNo | check_circleYes | closeNo | closeNo | closeNo |
Co-pays Waived for Life-Saving Treatment | check_circleYes | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo | closeNo |
Confused by all the options?
We can helpCoverage comparison based on data from February 2023.
Waiting periods may vary by state. Please review your policy for your state specific guidelines.
Get one step closer to protecting your pet.
or call us at